BBAU Admission 2025 is ongoing for BE/B.Tech programs through JEE Main Scores.The last date to submit the fee for Counselling Round is approaching.
01 Aug, 2025:
BBAU UG and Diploma program Admissions 2025 are ongoing.
The last date to register is Aug 8, 2025.
The Merit list will be declared on Aug 12, 2025.
20 Jul, 2025:
BBAU UG Admission 2025 registration is open.
Register on bbaucuet.samarth.edu.in.
Candidates can apply by August 1 or August 8, 2025 with an INR 1000 late fee.
19 Jul, 2025:
BBAU CUET PG Cutoff 2025 has been released.
- The Cutoff Marks of Round 2 General Category for MCA.
- The General Category Cutoff Marks range from 16-201 for M.Sc (Round 2).
14 Jul, 2025:
BBAU is inviting applications for Doctorate Admission (May 2025).
- Last date without late fee: July 31, 2025
- Last date with late fee: August 8, 2025
Also, BBAU Fee Structure 2025-26 has been released.
- The academic fee for Doctorate: ₹9,000 – ₹90,000
20 Jun, 2025:
IIRF Overall Ranking 2025 has been released.
BBAU has been ranked 19 out of 50 universities in India.
About BBAU
Babasaheb Bhimrao Ambedkar University (BBAU), established in 1996, is a central university located in Vidya Vihar, Lucknow. With NAAC Grade A++ and MHRD approvals, BBAU was ranked 13th by IIRF in 2025 under the Law category.
It offers 139 UG, PG, and Ph.D programs, with B.Tech as the flagship course. The average fee for a First-year B.Tech program is INR 1.1 Lakhs, depending on the specialization. Other programs include B.Pharm, BCA, BA LLB, B.Sc + M.Sc, MBA, MCA, Ph.D, and more.
Admissions are based on JEE Main, CUET UG/PG, or CAT scores. Students must apply through the university’s official website.
Placements at BBAU
According to student reviews, BBAU offers a 50% to 80% placement rate across UG and PG departments.
- Highest Package (2025): INR 12 LPA
- Top recruiters: TCS, Infosys, Wipro, HDFC Bank, HCL, Byju’s
BBAU Highlights
Particulars | Details |
---|---|
Established Year | 1996 |
Type | Government Central University |
Address | Lucknow, Uttar Pradesh 226025 |
Official Website | BBAU |
Campus Size | 250 Acres |
Top Accreditations | NAAC Grade A++ |
Recognized by | UGC, MHRD |
B.Tech Program Average Fees | INR 1.1 Lakhs |
IIRF Ranking 2025 | 13 (Law), 19 (Journalism) |
Scholarships | Government & Merit Scholarships available |
Highest Package 2025 | INR 12 LPA |
Contact Number | 085576 28854 |
Number of Courses | 139 |
BBAU Important Dates 2025
UG Important Dates
Event | Date |
---|---|
CUET UG Result Declaration | July 20, 2025 |
MCA Important Dates
Event | Date |
---|---|
UPTAC Registration & Payment | May 27 – Jun 30, 2025 |
Round 1 Choice Filling | Jul 17 – Jul 21, 2025 (Tentative) |
Ph.D Important Dates
Event | Date |
---|---|
NTA Ph.D Entrance Registration | Aug 09 – Sept 22, 2025 (Tentative) |
Admit Card | Oct 21, 2025 (Tentative) |
Exam Date | Oct 27, 2025 (Tentative) |
Result | Nov 26, 2025 (Tentative) |
BBAU Courses & Fees 2025
Program | Exam Accepted | 1st Year Fees |
---|---|---|
BCA | CUET UG Score | INR 3,000 |
B.Tech (5 Courses) | JEE Main / CUET UG | INR 1.1 Lakhs |
BBA + BA LLB (Hons.) | CUET UG Score | INR 1.2 Lakhs |
BBA | INR 50,000 | |
M.Sc (35 Courses) | CUET PG Score | INR 3,000 – INR 1 Lakh |
MBA (8 Courses) | CAT / CUET PG Score | INR 19,300 – INR 99,300 |
B.Sc + M.Sc (Basic Science) | Graduation Score | INR 40,000 |
Ph.D (26 Courses) | Entrance + Interview | INR 3,000 |
M.Pharm | CUET PG Score | INR 29,300 |
BBAU Admission 2025
Course | Eligibility Criteria | Selection Criteria |
---|---|---|
B.Sc | 10+2 Science with 50% marks | CUET UG Score |
B.Tech | 10+2 with PCM, 50% aggregate | JEE Main / CUET UG + Counseling |
BBA | 10+2 with 50% marks | CUET PG Score |
BCA | 10+2 in any stream with 50% marks | CUET UG Score |
MBA | Graduation with 50% | CAT / CUET PG Score |
M.Pharm | B.Pharm with 55% | CUET PG Score |
MA | Graduation with 40% | Academic Merit |
BBAU Cutoff 2025 (Expected)
Courses | 2024 Closing Rank | 2023 Closing Rank |
---|---|---|
B.Tech Computer Engg. | 545 | 626.27 |
B.Tech ECE | 483 | 531.63 |
B.Tech Electrical Engg. | 383 | 472.12 |
B.Tech Mechanical Engg. | 344 | 427.01 |
B.Tech Civil Engg. | 383 | 474.12 |
BBAU Placement 2025
Particulars | Statistics 2025 |
---|---|
Highest Package | INR 12 LPA |
Average Package | INR 2 LPA – INR 4 LPA |
Placement Rate | 50% – 80% |
NIRF Placement Report (2023–24)
Program | Median Package | Number of Placements |
---|---|---|
3-year UG Program | INR 11.85 LPA | 151 |
2-year PG Program | INR 9.52 LPA | 1302 |
1-year PG Program | INR 6.92 LPA | 36 |
BBAU Ranking 2025
Ranking Agency | Category | Rank (Year) |
---|---|---|
NIRF | Overall | 58 (2024) |
NIRF | Pharmacy | 21 (2024) |
NIRF | Law | 10 (2024) |
NIRF | MBA | 86 (2024) |
IIRF | Law | 13 (2025) |
IIRF | Journalism | 19 (2025) |
BBAU vs BHU vs Lucknow University vs Pondicherry University
Criteria | BBAU | BHU | Lucknow Univ. | Pondicherry Univ. |
---|---|---|---|---|
Established | 1996 | 1916 | 1920 | 1985 |
Type | Central University | Central University | State University | Central University |
Admission Criteria | JEE Main / CUET UG | CUET UG | CUET UG / JEE Main | CUET PG |
1st Year Fees | INR 1.1 Lakhs | INR 30k–50k | INR 1.26 Lakhs | INR 6,300–26,242 |
Highest Package | INR 12 LPA | INR 23.5 LPA | INR 23.61 LPA | INR 16.42 LPA |
Top Recruiters | TCS, Infosys, Wipro | Microsoft, Google | IBM, Genpact | L&T, Infosys, Wipro |
BBAU Campus Life & Infrastructure
- Spacious classrooms, auditoriums, and conference halls
- Gautam Buddha Central Library with 400+ seating capacity
- University Sophisticated Instrumentation Centre (USIC)
- Separate boys’ and girls’ hostels with mess facilities
- Healthcare services, guest house, media centre, and sports facilities